top of page
Welcome to Old-English Saanens
Site last updated Mar 8, 2026
Welcome and thank you for visiting us! Old-English Saanens is a dairy goat ranch in Southern California. Old-English Saanens strives for excellent show genetics and strong dairy production, improving each year. We annually participate in the California ADGA show circuit, Linear Appraisal when available, and DHIR milk testing.
2025 Linear score updated!
14 Yearlings - 84, 84, 84, 84, 85, 85, 85, 86, 86, 86, 86, 87, 87, 89
6 - 2 Year olds - 87, 89, 90, 90, 90, 90
6 - 3 Year olds - 91, 91, 91, 92, 92, 92
4 - 4 Year olds - 90, 91, 91, 92
4 - 5+ Year olds - 89, 91, 92, 92
2025 Top DHIR herd lacations:
Raziyah 9*M : 2-01 305 5320 165 3.1%BF 146 2.7%Pr
Piper 9*M: 2-11 305 5160 245 4.7%BF 140 2.7%Pr
Norma 8*M: 3-11 305 5060 173 3.4%BF 137 2.7%Pr
Paeonia 7*M: 2-05 305 4672 168 3.6%BF 127 2.7%Pr
Perilla 4*M: 3-02 270 4508 158 3.5%BF 133 3.0%Pr
Paziah 9*M: 2-11 305 4366 162 3.7%BF 127 2.9%Pr
Pauline 3*M : 2-09 305 4350 158 3.6%BF 132 3.0%Pr
Lexus 7*M: 5-10 305 4286 165 3.8%BF 124 2.9%Pr
Phoebe 5*M: 3-01 305 4220 183 4.3%BF 123 2.9%Pr
Natasha 6*M: 4-00 303 4072 152 3.7%BF 113 2.8%Pr
Rumer 8*M: 2-01 288 3522 127 3.6%BF 102 2.9%Pr
Saffron 8*M:1-01 305 3510 114 3.2%BF 103 2.9%Pr
Sabrina 3*M: 1-01 280 3494 116 3.3%BF 107 3.1%Pr
Renatta 9*M: 1-10 302 3475 102 2.94%BF 98 2.8%Pr
River 10*M: 1-11 243 3240 110 3.4%BF 96 3.0%Pr
All Years - Current Herd - Top DHIR Lacations:
Raziyah 9*M : 2-01 305 5320 165 3.1%BF 146 2.7%Pr
Piper 9*M: 2-11 305 5160 245 4.7%BF 140 2.7%Pr
Norma 8*M: 3-11 305 5060 173 3.4%BF 137 2.7%Pr
Xena 2*M: 3-11 302 4780 172 3.6%BF 141 2.95%Pr
Paeonia 7*M: 2-05 305 4672 168 3.6%BF 127 2.7%Pr
Klaire 2*M 2-10 305 4670 175 3.7BF 138 3.0%Pr
Lexus 7*M 3-11 307 4616 178 3.9%BF 142 3.1%Pr
Picabo 4*M 1-11 303 4566 144 3.2%BF 128 2.8%Pr
Mariah 8*M 2-10 305 4530 166 3.7%BF 139 3.1%Pr
Perilla 4*M: 3-02 270 4508 158 3.5%BF 133 3.0%Pr
Paziah 9*M: 2-11 305 4366 162 3.7%BF 127 2.9%Pr
Pauline 3*M : 2-09 305 4350 158 3.6%BF 132 3.0%Pr
Phoebe 5*M: 3-01 305 4220 183 4.3%BF 123 2.9%Pr
Evelin 11*M 4-01 305 4217 148 3.5%BF 108 2.6%Pr
Natasha 6*M: 4-00 303 4072 152 3.7%BF 113 2.8%Pr
Liza 3*M 4-00 287 3714 133 3.6%BF 114 3.1%Pr
Lilianna 8*M 3-11 298 3552 129 3.6%BF 115 3.2%Pr
Rumer 8*M: 2-01 288 3522 127 3.6%BF 102 2.9%Pr
Saffron 8*M:1-01 305 3510 114 3.2%BF 103 2.9%Pr
Sabrina 3*M: 1-01 280 3494 116 3.3%BF 107 3.1%Pr
Renatta 9*M: 1-10 302 3475 102 2.94%BF 98 2.8%Pr
Lucille 5*M 4-11 305 3400 115 3.4%BF 100 2.9%Pr
River 10*M: 1-11 243 3240 110 3.4%BF 96 3.0%Pr
Karmann 7*M 2-11 305 3170 105 3.3%BF 95 3.0%Pr
Guernsey
Rachael 10*M(pend); (50%Ob / 50%G) 1-10 305 3058 97 3.2%BF 97 3.2%Pr
Inzse 9*M(100% Ob) 3-00 305 3022 116 3.84%BF 83 2.7%Pr
Helendrea (PG): 1-11 305 2650 95 3.6%BF 75 2.8%Pr
Saffron (100%A) 1-01 252 2360 80 3.4%BF 65 2.8%Pr
Savanna (25%Ob / 75% G) 0-11 298 2201 76 3.5%BF 69 3.1%Pr
See For Sale, Breeding/Kidding chart for updates on exciting IVF and Lap. A.I.s!
Note - some younger milkers *M numbers are pending update from this awards program. No milker has a *M on this site that has not met the requirement to earn a *M.
Milk weights are shown in both U.S. pounds and metric weights using the following conversion rates:
1 U.S. gallon (8.6 pounds) = 3.79 liters of milk
1 U.S. pound = .454 Kg milk, butterfat and protein and .441 liters
If you are interested in reserving a 2026 or 2027 kid, or purchasing goats for show or milk, please feel free to
contact us.
NEW FOR 2026: All animals have once again tested negative from CAE. All animals have been tested yearly with negative results since testing in 1993. All kids are separated and raised on heat-treated colostrum and pasturized milk - this service is no charge for up to 14 days, then for an additional charge of $100 for up to 4 weeks of age. Transportation arrangements and associated costs (CVI, crate, mileage) are the responsibility of buyer.
There will be a number of quality yearling milkers and milking 2 year olds available in Apr-June of 2026. Now taking reservations for selection order. Each $100 deposit puts a buyer in line to select 1 milker that is for sale, regardless of price. $200 deposit = 2 milkers, etc.

bottom of page





